OKAMOTO GLASS Co., Ltd. OKAMOTO GLASS Co., Ltd.
HOME Who We Are Product R&D Career Investor Relation What's New Japanese page
Research and Development
Glass Materials
*Low expansion crystallized glass/TCM
*New glass materials/XHK
*Hard glass with UV protection
*NVG green glass
*NVG blue glass
*IR transparent glass
Thin Film Technology
Multilayer Thin Film Filter for Optical Communications


Okamoto Glass Co., Ltd. Glass Materials
  • Low expansion glass: TCM(Patent No.2031876, Patent No.2070949)
  • Heat-resistant glass: New materials XHK, H-3, K-6
  • Filter glasses: Hard glass with UV protection, infrared ray permeable glass, etc.
  • Materials being developed: Phosphate glass, other new materials

Properties of Typical Glass
Properties Borosilicate glass   Crystallized Grass
H-3 K-6 XHK TCM
Density(kg/m3) 2.3×103 2.2×103 2.5×103 2.4×103
Thermal expansion coeff(×10-7/K) 53 39 34 -1~15
Glass transition point(degreeC) 490 500 680 -
Deformation point(degreeC) 575 615 770 760
Strain point(degreeC) 469 480 643 -
Annealing point(degreeC) 510 530 697 -
Softening point(degreeC) 696 745 930 -
Thermal shock temp.difference(degreeC) 120 185 210 450
Abraded strength(MPa) 113 127 133 155
Vickers hardness(Hv) 615 530 610 710
Young's modulus(GPa) 69 64 81 87
Poisson ratio 0.2 0.20 0.24 0.26
Thermal conductivity(W/m・K) 0.94 1.25 1.09 1.53
Specific heat(J/kg・K) 676 1050 783 750
Refractive index(Nd) 1.491 1.477 1.515 -
Water resistance(Na2Omg)* 0.47 0.10 0.05 0.05
Dielectric constant 1MHz 5.5 4.7 5.6 7.7
100MHz 5.4 4.7 5.5 7.3
Dielectric loss 1MHz 0.002 0.002 0.002 0.013
100MHz 0.003 0.003 0.003 0.017
* JIS R-3502 Powder Method

The data shown in this table are based on our measurement of the materials and do not constitute a guarantee that the materials will have these properties.


page top

Okamoto Glass Co., Ltd.
info@okamoto-glass.co.jp